
Statement of Financial Position
The generosity and support of the Sequoyah School community makes possible an education that challenges the mind, nurtures the heart, and celebrates human dignity.
Like most independent schools, Sequoyah depends on charitable giving to sustain the school’s institutional values, in particular a founding commitment to a socioeconomically diverse school community. On average, 30-40 percent of students pay less than the top tuition. As a result, our students benefit from an inclusive school community reflective of our region’s social, economic, ethnic, and cultural backgrounds and identities.

2023-24 | 2022-23 | ||
Assets: | |||
Cash & Equivalents | 15,933,456 | 11,459,566 | |
Accounts Receivable | 192,137 | 221,500 | |
Pledges Receivable | 186,233 | 115,000 | |
Prepaid Expenses | 47,256 | 56,004 | |
Investments | 2,042,851 | 1,281,319 | |
Property and Equipment | 10,489,852 | 10,364,559 | |
Right of Use Assets | 4,596,196 | 5,062,900 | |
Total Assets | 33,488,251 | 28,560,848 | |
Liabilities: | |||
Accounts Payable | 51,980 | 343,174 | |
Accrued Liabilities | 286,584 | 715,796 | |
Term Loans | 5,955,291 | 6,086,552 | |
Deferred Revenue | 5,933,752 | 5,408,070 | |
Right of Use Liabilities | 4,934,838 | 5,256,355 | |
Total Liabilities | 17,162,445 | 17,809,947 | |
Net Assets: | |||
Unrestricted | 12,081,930 | 8,534,035 | |
Temporarily Restricted | 1,500,000 | 800,201 | |
Permanently Restricted | 2,743,886 | 1,416,665 | |
Total Net Assets | 16,325,816 | 10,750,901 | |
Revenues: | |||
Tuition & Fees | 13,238,568 | 11,594,261 | |
Fundraising | 1,798,584 | 2,706,423 | |
Other | 1,553,092 | 1,108,973 | |
Total Revenue | 16,590,244 | 15,409,657 | |
Expenses: | |||
Program Services | 9,023,415 | 8,553,620 | |
Supporting Services | 4,838,616 | 4,838,616 | |
Total Expenses | 13,675,095 | 13,392,236 | |
Change in Net Assets | 5,574,915 | 2,144,107 |
2023-24 Revenue
Tuition and Fees
Fundraising
Other
2023-24 Expenses
Program Services
Supporting Services
Treasurer's Report
The creation and growth of an extraordinary K-12 educational program is not possible without the generosity and support of community members, past and current parents, grandparents, alumni, and friends. Thank you for all that you do to make Sequoyah an amazing place for our students.
Each year, your generous donations to the Annual Campaign, Jogathon, and Community Auction enable Sequoyah to attract and retain an extraordinary group of teachers and specialists who are committed to an innovative curriculum, where individual attention and support is given to each student’s social, emotional, and academic progress.
As you’ve seen, the Board of Trustees continues to take thoughtful and concrete steps to secure the long-term financial sustainability of the school. Looking ahead, we’ll continue building on this momentum through strategic financial planning to secure the future of Sequoyah for generations to come.
Taejo Kim
Treasurer, Sequoyah School Board of Trustees
